The published source figures
Council data for all 67 territorial authorities
This table contains the source values used by The Amalgamator. It is a fixed-vintage comparison dataset, not live council data. Search for a council or browse the figures by region.
Find council data
67 councils shown
| Council | Region | Population 2024 |
Land area 2025 |
Average residential rates 2024/25 |
Net assets per resident 30 June 2024 |
Councillors current term |
Mayors current term |
Governing-body elected total |
|---|---|---|---|---|---|---|---|---|
| Far North | Northland | 73,500 | 6,687 km² | $3,276 | $35,407 | 10 | 1 | 11 |
| Whangārei | Northland | 100,500 | 2,711 km² | $3,113 | $24,734 | 13 | 1 | 14 |
| Kaipara | Northland | 26,800 | 3,109 km² | $3,181 | $41,546 | 8 | 1 | 9 |
| Auckland | Auckland | 1,797,300 | 4,940 km² | $3,520 | $19,144 | 20 | 1 | 21 |
| Thames-Coromandel | Waikato | 32,400 | 2,208 km² | $4,267 | $65,958 | 10 | 1 | 11 |
| Hauraki | Waikato | 21,900 | 1,270 km² | $3,754 | $34,698 | 13 | 1 | 14 |
| Waikato District | Waikato | 90,600 | 4,404 km² | $4,410 | $27,714 | 13 | 1 | 14 |
| Matamata-Piako | Waikato | 39,100 | 1,755 km² | $3,346 | $24,506 | 12 | 1 | 13 |
| Hamilton City | Waikato | 189,700 | 110 km² | $3,620 | $29,310 | 14 | 1 | 15 |
| Waipā | Waikato | 61,400 | 1,470 km² | $3,896 | $37,946 | 11 | 1 | 12 |
| Ōtorohanga | Waikato | 10,750 | 1,999 km² | $2,554 | $38,237 | 9 | 1 | 10 |
| South Waikato | Waikato | 25,900 | 1,819 km² | $3,736 | $22,578 | 10 | 1 | 11 |
| Waitomo | Waikato | 9,950 | 3,535 km² | $3,622 | $67,287 | 6 | 1 | 7 |
| Taupō | Waikato | 42,200 | 6,333 km² | $4,090 | $45,606 | 12 | 1 | 13 |
| Western Bay of Plenty | Bay of Plenty | 60,800 | 1,944 km² | Not published | $29,492 | 9 | 1 | 10 |
| Tauranga City | Bay of Plenty | 161,300 | 142 km² | $4,534 | $40,259 | 9 | 1 | 10 |
| Rotorua Lakes | Bay of Plenty | 77,100 | 2,409 km² | $4,032 | $22,796 | 10 | 1 | 11 |
| Whakatāne | Bay of Plenty | 38,300 | 4,444 km² | $4,508 | $31,344 | 10 | 1 | 11 |
| Kawerau | Bay of Plenty | 7,670 | 29 km² | $3,130 | $13,346 | 8 | 1 | 9 |
| Ōpōtiki | Bay of Plenty | 10,300 | 3,090 km² | $3,163 | $32,303 | 7 | 1 | 8 |
| Gisborne | Gisborne | 53,000 | 8,385 km² | $3,786 | $51,230 | 13 | 1 | 14 |
| Wairoa | Hawke's Bay | 8,920 | 4,079 km² | $3,421 | $56,285 | 6 | 1 | 7 |
| Hastings | Hawke's Bay | 89,200 | 5,227 km² | $4,368 | $32,569 | 15 | 1 | 16 |
| Napier City | Hawke's Bay | 66,800 | 105 km² | $3,559 | $36,417 | 11 | 1 | 12 |
| Central Hawke's Bay | Hawke's Bay | 16,050 | 3,333 km² | $3,697 | $64,638 | 9 | 1 | 10 |
| New Plymouth | Taranaki | 90,300 | 2,205 km² | $3,664 | $40,142 | 14 | 1 | 15 |
| Stratford | Taranaki | 10,400 | 2,163 km² | $3,664 | $47,484 | 11 | 1 | 12 |
| South Taranaki | Taranaki | 29,900 | 3,575 km² | $2,976 | $43,531 | 13 | 1 | 14 |
| Ruapehu | Manawatū-Whanganui | 13,550 | 6,734 km² | $4,002 | $39,574 | 9 | 1 | 10 |
| Whanganui | Manawatū-Whanganui | 48,900 | 2,373 km² | $3,861 | $27,570 | 12 | 1 | 13 |
| Rangitīkei | Manawatū-Whanganui | 16,200 | 4,484 km² | $3,440 | $46,638 | 11 | 1 | 12 |
| Manawatū | Manawatū-Whanganui | 33,700 | 2,567 km² | $3,791 | $32,762 | 11 | 1 | 12 |
| Palmerston North | Manawatū-Whanganui | 91,300 | 395 km² | $3,648 | $22,438 | 15 | 1 | 16 |
| Tararua | Manawatū-Whanganui | 19,050 | 4,365 km² | $3,738 | $59,301 | 9 | 1 | 10 |
| Horowhenua | Manawatū-Whanganui | 38,200 | 1,064 km² | $4,402 | $20,966 | 12 | 1 | 13 |
| Kāpiti Coast | Wellington | 57,700 | 732 km² | $4,357 | $35,533 | 10 | 1 | 11 |
| Porirua City | Wellington | 61,800 | 175 km² | $5,591 | $32,613 | 10 | 1 | 11 |
| Upper Hutt City | Wellington | 47,500 | 540 km² | $3,393 | $30,268 | 10 | 1 | 11 |
| Hutt City | Wellington | 113,400 | 376 km² | $4,004 | $26,804 | 13 | 1 | 14 |
| Wellington City | Wellington | 209,900 | 290 km² | $5,094 | $49,246 | 15 | 1 | 16 |
| Masterton | Wellington | 28,700 | 2,300 km² | $3,378 | $38,255 | 8 | 1 | 9 |
| Carterton | Wellington | 10,300 | 1,180 km² | $4,771 | $26,213 | 8 | 1 | 9 |
| South Wairarapa | Wellington | 12,250 | 2,388 km² | $4,494 | $50,693 | 10 | 1 | 11 |
| Tasman | Nelson-Tasman | 59,800 | 9,616 km² | $4,241 | $38,770 | 14 | 1 | 15 |
| Nelson City | Nelson-Tasman | 54,400 | 422 km² | $4,650 | $41,076 | 12 | 1 | 13 |
| Marlborough | Marlborough | 51,600 | 10,458 km² | $3,828 | $43,340 | 14 | 1 | 15 |
| Buller | West Coast | 10,600 | 7,943 km² | $3,090 | $49,631 | 10 | 1 | 11 |
| Grey District | West Coast | 14,400 | 3,474 km² | $2,703 | $37,899 | 8 | 1 | 9 |
| Westland | West Coast | 9,270 | 11,829 km² | Not published | $56,810 | 8 | 1 | 9 |
| Kaikōura | Canterbury | 4,380 | 2,049 km² | $4,019 | $68,615 | 7 | 1 | 8 |
| Hurunui | Canterbury | 14,200 | 8,641 km² | $3,042 | $48,441 | 10 | 1 | 11 |
| Waimakariri | Canterbury | 69,000 | 2,217 km² | $3,940 | $38,061 | 10 | 1 | 11 |
| Christchurch City | Canterbury | 412,000 | 1,415 km² | $3,923 | $43,815 | 16 | 1 | 17 |
| Selwyn | Canterbury | 85,200 | 6,381 km² | $4,307 | $33,153 | 10 | 1 | 11 |
| Ashburton | Canterbury | 36,800 | 6,181 km² | $3,143 | $26,588 | 9 | 1 | 10 |
| Timaru | Canterbury | 49,500 | 2,732 km² | $3,381 | $35,794 | 9 | 1 | 10 |
| Mackenzie | Canterbury | 5,500 | 7,139 km² | $3,311 | $72,280 | 7 | 1 | 8 |
| Waimate | Canterbury | 8,500 | 3,554 km² | $2,901 | $62,436 | 8 | 1 | 9 |
| Waitaki | Otago | 24,300 | 7,108 km² | Not published | $50,986 | 10 | 1 | 11 |
| Central Otago | Otago | 25,500 | 9,933 km² | $3,743 | $45,284 | 10 | 1 | 11 |
| Queenstown-Lakes | Otago | 52,900 | 8,719 km² | $4,848 | $47,478 | 11 | 1 | 12 |
| Dunedin City | Otago | 131,800 | 3,286 km² | $3,532 | $32,995 | 14 | 1 | 15 |
| Clutha | Otago | 18,700 | 6,335 km² | $2,678 | $96,428 | 9 | 1 | 10 |
| Southland District | Southland | 33,300 | 29,586 km² | $2,996 | $67,452 | 12 | 1 | 13 |
| Gore | Southland | 13,000 | 1,254 km² | $3,712 | $37,925 | 11 | 1 | 12 |
| Invercargill City | Southland | 57,600 | 390 km² | $2,894 | $20,886 | 12 | 1 | 13 |
| Chatham Islands | Chatham Islands | 610 | 795 km² | Not published | $161,489 | 8 | 1 | 9 |
Data coverage
Population figures are 2024 estimates and land areas are the 2025 values republished in the Department of Internal Affairs council-profile release. Average residential rates are published 2024/25 figures. Net assets are council assets less liabilities at 30 June 2024.
Important limitations
The figures come from different published sources and reference dates. They should not be interpreted as a current financial ranking or a forecast of amalgamation outcomes. 4 councils have no published average residential rates figure in the source used here.